webfs.oecd.org - /devsigi/SIGI 2023 Country Profiles/Africa/
[To Parent Directory]
10/7/2025 10:24 AM 647156 country_profile_AGO_Angola.pdf
10/7/2025 10:25 AM 649441 country_profile_BDI_Burundi.pdf
10/7/2025 10:51 AM 652362 country_profile_BEN_Benin.pdf
10/7/2025 4:05 PM 655748 country_profile_BFA_Burkina Faso.pdf
10/7/2025 3:54 PM 648831 country_profile_BWA_Botswana.pdf
10/8/2025 5:58 PM 655039 country_profile_CAF_Central African Republic.pdf
10/8/2025 5:08 PM 648440 country_profile_CIV_Cote dIvoire.pdf
10/7/2025 6:09 PM 687498 country_profile_CMR_Cameroon.pdf
10/8/2025 5:57 PM 649710 country_profile_COD_DRC.pdf
10/8/2025 4:51 PM 649380 country_profile_COG_Congo.pdf
10/8/2025 4:39 PM 645181 country_profile_COM_Comoros.pdf
10/7/2025 5:56 PM 646402 country_profile_CPV_Cabo Verde.pdf
10/8/2025 5:26 PM 652858 country_profile_DJI_Djibouti.pdf
10/7/2025 2:20 PM 649104 country_profile_DZA_Algeria.pdf
10/9/2025 10:14 AM 673410 country_profile_EGY_Egypt.pdf
10/9/2025 10:51 AM 642572 country_profile_ERI_Eritrea.pdf
10/9/2025 11:00 AM 648185 country_profile_ETH_Ethiopia.pdf
10/7/2025 4:34 PM 667962 country_profile_GAB_Gabon.pdf
10/7/2025 2:01 PM 653488 country_profile_GHA_Ghana.pdf
10/7/2025 4:34 PM 650261 country_profile_GIN_Guinea.pdf
10/7/2025 2:02 PM 658790 country_profile_GMB_Gambia.pdf
10/7/2025 4:35 PM 651819 country_profile_GNB_Guinea-Bissau.pdf
10/9/2025 10:36 AM 646706 country_profile_GNQ_Equatorial Guinea.pdf
10/7/2025 4:36 PM 653760 country_profile_KEN_Kenya.pdf
10/7/2025 4:37 PM 650457 country_profile_LBR_Liberia.pdf
10/7/2025 5:01 PM 653539 country_profile_LBY_Libya.pdf
10/7/2025 4:39 PM 663607 country_profile_LSO_Lesotho.pdf
10/8/2025 9:53 AM 650590 country_profile_MAR_Morocco.pdf
10/7/2025 5:00 PM 649315 country_profile_MDG_Madagascar.pdf
10/7/2025 5:33 PM 649660 country_profile_MLI_Mali.pdf
10/8/2025 12:07 PM 670262 country_profile_MOZ_Mozambique.pdf
10/7/2025 5:42 PM 651055 country_profile_MRT_Mauritania.pdf
10/8/2025 9:40 AM 642212 country_profile_MUS_Mauritius.pdf
10/7/2025 5:23 PM 648696 country_profile_MWI_Malawi.pdf
10/8/2025 12:19 PM 648338 country_profile_NAM_Namibia.pdf
10/8/2025 12:12 PM 684414 country_profile_NER_Niger.pdf
10/8/2025 12:26 PM 679537 country_profile_NGA_Nigeria.pdf
10/8/2025 5:52 PM 670769 country_profile_RWA_Rwanda.pdf
10/8/2025 6:00 PM 675171 country_profile_SDN_Sudan.pdf
10/8/2025 6:01 PM 705391 country_profile_SEN_Senegal.pdf
10/8/2025 6:02 PM 677596 country_profile_SLE_Sierra Leone.pdf
10/8/2025 6:03 PM 673138 country_profile_SOM_Somalia.pdf
10/8/2025 6:03 PM 673229 country_profile_SSD_South Sudan.pdf
10/8/2025 6:04 PM 671253 country_profile_STP_Sao Tome and Principe.pdf
10/8/2025 6:04 PM 674516 country_profile_SWZ_Eswatini.pdf
10/8/2025 4:14 PM 667304 country_profile_SYC_Seychelles.pdf
10/8/2025 5:57 PM 672183 country_profile_TCD_Chad.pdf
10/8/2025 5:25 PM 674768 country_profile_TGO_Togo.pdf
10/8/2025 5:04 PM 674550 country_profile_TUN_Tunisia.pdf
10/8/2025 5:34 PM 677884 country_profile_TZA_Tanzania.pdf
10/8/2025 4:55 PM 679661 country_profile_UGA_Uganda.pdf
10/9/2025 10:43 AM 678079 country_profile_ZAF_South Africa.pdf
10/8/2025 4:46 PM 676323 country_profile_ZMB_Zambia.pdf
10/10/2025 9:38 AM 667494 country_profile_ZWE_Zimbabwe.pdf